<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Data capture time</title>
	<atom:link href="http://www.flamingdesks.com/blog/2008/07/28/data-capture-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flamingdesks.com/blog/2008/07/28/data-capture-time/</link>
	<description>...that might turn into the world's leading desk-sharing/networking service!</description>
	<pubDate>Sat, 19 May 2012 17:42:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Lee Branch</title>
		<link>http://www.flamingdesks.com/blog/2008/07/28/data-capture-time/#comment-30</link>
		<dc:creator>Lee Branch</dc:creator>
		<pubDate>Thu, 07 Aug 2008 15:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.flamingdesks.com/blog/?p=79#comment-30</guid>
		<description>We used this form builder for a new website and although we've had a couple of problems with the CAPTCHA not loading it's fairly nifty and tickles our 2.0 bits...

http://www.kontactr.com</description>
		<content:encoded><![CDATA[<p>We used this form builder for a new website and although we&#8217;ve had a couple of problems with the CAPTCHA not loading it&#8217;s fairly nifty and tickles our 2.0 bits&#8230;</p>
<p><a href="http://www.kontactr.com" rel="nofollow">http://www.kontactr.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flaming Desks Blog &#187; Blog Archive &#187; What&#8217;s goin&#8217; on &#8216;ere then?</title>
		<link>http://www.flamingdesks.com/blog/2008/07/28/data-capture-time/#comment-18</link>
		<dc:creator>Flaming Desks Blog &#187; Blog Archive &#187; What&#8217;s goin&#8217; on &#8216;ere then?</dc:creator>
		<pubDate>Tue, 29 Jul 2008 11:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.flamingdesks.com/blog/?p=79#comment-18</guid>
		<description>[...] Flaming Desks Blog Ideas, bust-ups and development musings      &#171; Data capture time [...]</description>
		<content:encoded><![CDATA[<p>[...] Flaming Desks Blog Ideas, bust-ups and development musings      &laquo; Data capture time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie Greatrex</title>
		<link>http://www.flamingdesks.com/blog/2008/07/28/data-capture-time/#comment-17</link>
		<dc:creator>Robbie Greatrex</dc:creator>
		<pubDate>Tue, 29 Jul 2008 07:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.flamingdesks.com/blog/?p=79#comment-17</guid>
		<description>Yep. That should do the trick Dave.</description>
		<content:encoded><![CDATA[<p>Yep. That should do the trick Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Fletcher</title>
		<link>http://www.flamingdesks.com/blog/2008/07/28/data-capture-time/#comment-12</link>
		<dc:creator>Dave Fletcher</dc:creator>
		<pubDate>Mon, 28 Jul 2008 18:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.flamingdesks.com/blog/?p=79#comment-12</guid>
		<description>In the interests of speed, I've installed two plugins : the poll to ask those questions, and the subscribe plugin to capture email addresses.  Is this going to do, because building a registration form like the one you describe will take a bit too long...</description>
		<content:encoded><![CDATA[<p>In the interests of speed, I&#8217;ve installed two plugins : the poll to ask those questions, and the subscribe plugin to capture email addresses.  Is this going to do, because building a registration form like the one you describe will take a bit too long&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

